![]() S C O T T I S H S A L M O N & S E A T R O U T R O D S E A S O N S Dates listed below are inclusive. They may change, so always check in advance. There is no Sunday fishing for salmon or sea trout in Scotland. A rod licence is not required, and permits are usually available locally. Brown Trout Season: 15th March - 6th October In some fisheries, particularly rivers, Sunday fishing for brown trout is prohibited. Always check in advance. Rainbow trout, coarse, and sea fishing are permitted year-round. |
| RIVER / DISTRICT | ROD FISHING | RIVER / DISTRICT | ROD FISHING |
| Add | 16 Feb-31 Oct | Helmsdale | 11 Jan-30 Sept |
| Ailort | 11 Feb-31 Oct | Hope & Polla or Strathbeg | 12 Jan-30 Sept |
| Aline | 11 Feb-31 Oct | Howmore | 25 Feb-31 Oct |
| Alness or Averon | 11 Feb-31 Oct | Inchard | 11 Feb-31 Oct |
| Annan | 25 Feb-5 Nov | Inner (Jura) | 25 Feb-31 Oct |
| Applecross | 11 Feb-31 Oct | Inver | 11 Feb-31 Oct |
| Arnisdale (Loch Hourn) | 11 Feb-31 Oct | Iorsa (Arran) | 25 Feb-31 Oct |
| Awe | 11 Feb-15 Oct | Irvine | 25 Feb-15 Nov |
| Ayr | 11 Feb-31 Oct | Kannaird | 11 Feb-31 Oct |
| Baa & Goladoir | 11 Feb-31 Oct | Kilchoan | 11 Feb-31 Oct |
| Badachro & Kerry (Gairloch) | 11 Feb-31 Oct | Kinloch (Kyle of Tongue) | 11 Feb-31 Oct |
| Balgay & Shieldaig | 11 Feb-31 Oct | Kirkaig | 11 Feb-31 Oct |
| Beauly | 11 Feb-15 Oct | Kishorn | 11 Feb-31 Oct |
| Berriedale | 11 Feb-31 Oct | Laggan & Sorn (Islay) | 11 Feb-31 Oct |
| Bervie | 25 Feb-31 Oct | Laxford | 11 Feb-31 Oct |
| Bladnoch | 11 Feb-31 Oct | Little Loch Broom | 11 Feb-31 Oct |
| Borgie | 12 Jan-30 Sept | Loch Duich | 11 Feb-31 Oct |
| Broom | 11 Feb-31 Oct | Loch Luing | 11 Feb-31 Oct |
| Brora | 1 Feb-15 Oct | Loch Roag | 11 Feb-16 Oct |
| Carradale | 25 Feb-31 Oct | Lochy | 11 Feb-31 Oct |
| Carron (Kyle of Sutherland) | 11 Jan-30 Sept | Lossie | 11 Feb-15 Oct |
| Carron (Wester Ross) | 11 Feb-31 Oct | Luce | 25 Feb-31 Oct |
| Cassley | 11 Jan-30 Sept | Lussa ( Mull) | 11 Feb-31 Oct |
| Clayburn (Isle of Harris) | 25 Feb-31 Oct | Moidart | 11 Feb-31 Oct |
| Clyde & Leven | 11 Feb-31 Oct | Morar | 11 Feb-31 Oct |
| Conon | 26 Jan-30 Sept | Mullangaren & Lochnaciste (Uist) | 25 Feb-31 Oct |
| Cree | 1 Mar-14 Oct | Nairn | 11 Feb-30 Sept |
| Creed or Stornoway & Laxay (Lewis) | 11 Feb-16 Oct | Naver | 12 Jan-30 Sept |
| Creran (Loch Creran) | 11 Feb-31 Oct | Nell, Feochan & Euchar | 11 Feb-31 Oct |
| Croe & Shiel | 11 Feb-31 Oct | Ness | 15 Jan-15 Oct |
| Dee (Aberdeenshire) | 1 Feb-30 Sept | Nith | 25 Feb-30 Nov |
| Dee (Kirkudbrightshire) | 11 Feb-31 Oct | Orkney Isles | 25 Feb-31 Oct |
| Deveron | 11 Feb-31 Oct | Ormsary, Loch Head & Stornoway | 11 Feb-31 Oct |
| Dionard or Grudie | 11 Feb-31 Oct | Oykel | 11 Jan-30 Sept |
| Don | 11 Feb-31 Oct | Pennygowan and Aros (Mull) | 11 Feb-31 Oct |
| Doon | 11 Feb-31 Oct | Resort | 11 Feb-31 Oct |
| Drummachloy or Glenmore (Bute) | 16 Feb-15 Oct | Ruel | 11 Feb-31 Oct |
| Dunbeath | 11 Feb-15 Oct | Sandia | 11 Feb-31 Oct |
| Earn | 1 Feb-31 Oct | Scaddle | 11 Feb-31 Oct |
| Echaig | 1 May-31 Oct | Shetland Isles | 25 Feb-31 Oct |
| Eden | 5 Feb-31 Oct | Shiel (Loch) | 11 Feb-31 Oct |
| Esk, North | 16 Feb-31 Oct | Shin | 11 Jan-30 Sept |
| Esk, South | 16 Feb-31 Oct | Sligachan | 11 Feb-31 Oct |
| Ewe (Harris) | 11 Feb-31 Oct | Snizort | 11 Feb-31 Oct |
| Findhorn | 11 Feb-5 Oct | Spey (river system) | 11 Feb-30 Sept |
| Fleet (Kirkcudbright) | 25 Feb-31 Oct | Stinchar | 25 Feb-31 Oct |
| Fleet (Sutherland) | 25 Feb-31 Oct | Sunart (Loch) | 11 Feb-31 Oct |
| Forss | 11 Feb-31 Oct | Tay | 15 Jan-15 Oct |
| Forth | 1 Feb-31 Oct | Thurso | 11 Jan-5 Oct |
| Fyne, Shira & Aray (Loch Fyne) | 16 Feb-31 Oct | Torridon | 11 Feb-31 Oct |
| Garnock | 25 Feb-31 Oct | Tweed | 1 Feb-30 Nov |
| Girvan | 25 Feb-31 Oct | Ugie | 10 Feb-31 Oct |
| Glenelg | 11 Feb-31 Oct | Ullapool (Loch Broom) | 11 Feb-31 Oct |
| Gour | 11 Feb-31 Oct | Urr | 25 Feb-31 Nov |
| Greiss, Laxdale or Thunga | 11 Feb-31 Oct | Wick | 11 Feb-31 Oct |
| Gruinard & Little Gruinard | 11 Feb-31 Oct | Ythan | 11 Feb-31 Oct |
| Halladale & Strathy | 12 Jan-30 Sept | ||
|
|
|||
|
Copyright
The contents and design of this website are protected by copyright and may not be reproduced or used in any form without prior written permission. Copyright © Fish in Scotland. All Rights Reserved. |